 | Sha Tin PMU | 08:00 |
 | Lisieux | 09:30 |
 | Longchamp | 11:58 |
 | Chateaubriant | 14:42 |
 | Maronas PMU | 16:45 |
 | 224** | 28.45 CR |
 | 224** | 20.40 CR |
 | 545** | 14.60 CR |
Chargement...
 | 224** | 28.45 CR |
 | 224** | 20.40 CR |
 | 545** | 14.60 CR |
 | 224** | 28.45 CR |
 | 224** | 20.40 CR |
 | 545** | 14.60 CR |
Chargement...
Chargement...